Documentation Index
Fetch the complete documentation index at: https://developer.alterscope.org/llms.txt
Use this file to discover all available pages before exploring further.
Compare Alterscope Developer API
Alterscope is built for institutional DeFi teams that need risk-aware vault, oracle, curator, and graph data through one API. This matrix is factual and source-backed. Sources were checked on 2026-04-29.Download the sales PDF
Download the public comparison matrix for buyer and sales handoff.
Matrix
| Platform | Primary category | Coverage | Risk analytics | Entity intelligence | Vault and oracle depth | Public API | Developer portal | Published pricing | Sources |
|---|---|---|---|---|---|---|---|---|---|
| Alterscope | Institutional DeFi data infrastructure | 14 connectors and 11K+ vaults | Factors, SHAP, Monte Carlo, HRP, DSR, meta-oracle health | Entity resolution, smart-money, holder graph | Vault markets, governance events, exit simulation, oracle classification, peg history, curator data | Yes | This portal | Free, Pro 999, Enterprise from $5K | A1-A4 |
| DefiLlama | Yield and TVL aggregation | Broad DeFi protocol and chain coverage | No native vault risk decomposition identified | No wallet/entity intelligence identified | TVL, yield, fees, prices | Yes | Yes | API plan listed at $300/month | D1-D2 |
| Arkham | Wallet intelligence | Address and entity intelligence | No vault risk decomposition identified | Core wallet/entity product | No vault/oracle product identified | Yes | Yes | Credit pricing for API endpoints | AK1 |
| Nansen | Smart-money and onchain analytics | Multi-chain analytics | No vault risk decomposition identified | Labels, Smart Money, profiler datasets | No vault/oracle product identified | Yes | Yes | API governed by Nansen terms and order forms | N1-N2 |
| Morpho Analytics | Protocol-native Morpho data | Morpho-only | Protocol and vault analytics | No cross-protocol wallet graph identified | Deep Morpho market and vault state | Yes | API docs | Public GraphQL API | M1-M3 |
| Gauntlet | Risk operator and vault curator | Curated Morpho vault business | Risk management expertise and curation | Internal/operator data | Institutional-grade yield vaults on Morpho | No public risk-data API identified | No public risk-data dev portal identified | Not public for data API | G1 |
| Chaos Labs | Risk operator and oracle provider | Protocol risk and oracle feeds | Simulations, parameter optimization, risk dashboards | Internal risk intelligence | Chaos oracle price/risk feeds | Oracle API documented | Oracle API docs | Sales/API-key access | C1-C3 |
| Credora | DeFi ratings and risk oracle | Protocol, asset, and vault ratings | Standardized ratings and private expert analysis | Private ratings workflow | Ratings rather than vault execution data | Request API access | Public site and reports | Not public | CR1 |
| RedStone | Oracle data provider | 1,300+ assets and 100+ blockchains | Oracle methodology and proof-of-reserve feeds | No wallet/entity intelligence identified | Push and pull oracle models | SDK/docs available | Public docs | Sales-led feed support | R1-R2 |
| Pyth Pro | Institutional precision price feeds | 120+ first-party providers and 100+ blockchains | No vault risk decomposition identified | No wallet/entity intelligence identified | Ultra-low-latency price feeds | REST/WebSocket APIs | Public docs | Subscription-based institutional product | P1-P3 |
Source table
| ID | Public source checked 2026-04-29 |
|---|---|
| A1 | review/developer-api/04-competitive-positioning.md:31 |
| A2 | review/darshan-investigation/vault-intelligence-landscape.md:28 |
| A3 | review/developer-api/05-monetization-roadmap.md:9-18 |
| A4 | services/yield-registry/registry.go:18-190 |
| D1 | DefiLlama API docs, https://defillama.com/docs/api |
| D2 | DefiLlama Pro/API pricing, https://docs.llama.fi/pro-api |
| AK1 | Arkham API guide, https://intel.arkm.com/api/docs |
| N1 | Nansen API introduction, https://docs.nansen.ai/ |
| N2 | Nansen API terms, https://www.nansen.ai/legal/api |
| M1 | Morpho APIs, https://legacy.docs.morpho.org/morpho/tutorials/api/ |
| M2 | Morpho API blog, https://morpho.org/blog/the-morpho-api-skip-indexing-start-building/ |
| M3 | Morpho vault API docs, https://legacy.docs.morpho.org/apis/morpho-vaults/ |
| G1 | Morpho customer story for Gauntlet, https://morpho.org/stories/gauntlet/ |
| C1 | Chaos oracle API overview, https://docs.chaoslabs.xyz/api-reference/overview |
| C2 | Chaos oracles product page, https://chaoslabs.xyz/oracles |
| C3 | Chaos Labs homepage, https://chaoslabs.xyz/ |
| CR1 | Credora Network site, https://www.credora.network/ |
| R1 | RedStone price feeds, https://www.redstone.finance/price-feeds |
| R2 | RedStone docs-linked ecosystem pages, https://docs.ton.org/v3/documentation/infra/oracles/redstone |
| P1 | Pyth price feeds, https://docs.pyth.network/price-feeds |
| P2 | Pyth Pro FAQ, https://docs.pyth.network/price-feeds/pro/faq |
| P3 | Pyth legacy Lazer page, https://legacy.pyth.network/pyth-price-feeds |