Documentation Index
Fetch the complete documentation index at: https://developer.alterscope.org/llms.txt
Use this file to discover all available pages before exploring further.
Tiers
| Tier | Requests/Minute | Requests/Day | Notable features |
|---|---|---|---|
| Free | 10 | 100 | Basic yield data |
| Pro | 60 | 5,000 | Factor attribution, SHAP, WebSocket |
| Enterprise | 300 | 50,000 | Custom limits, SLA, dedicated support |
Response headers
Every successful response carries the current state of both windows:| Header | Meaning |
|---|---|
X-RateLimit-Limit-RPM | Per-minute limit for your tier |
X-RateLimit-Remaining-RPM | Requests remaining this minute |
X-RateLimit-Limit-RPD | Per-day limit for your tier |
X-RateLimit-Remaining-RPD | Requests remaining today |
429 handling
When you exceed either window, the API returns:Retry-After header is in seconds. Honor it. The error.window discriminates minute from day so you can decide whether to backoff or pause for hours.